Profession Guide
Mining
Work quarry sites, unlock custom ores and discover archaeological finds while you level.
Overview
Mining focuses on access and discovery rather than huge yield bonuses. Levels unlock custom resources and rare finds, while XP is based on the block you mine rather than the number of drops.






- Level range
- 1–30
- Custom ores
- From Lv 2
- Rare-find chance
- 0.15%
- Main focus
- Access & discovery
Custom Ores
Levels unlock new custom resources, while each mine controls which ores can actually appear there.
Custom ore reference
| Resource | Unlock | XP | Primary mine |
|---|---|---|---|
Saltrock | Lv 2 | 2 XP | Vesport Mine |
Tin | Lv 5 | 4 XP | Werfort Mine |
Silver | Lv 12 | 6 XP | Vesport Mine |
Cinnabar | Lv 16 | 7 XP | Werfort Mine |
Sulfur | Lv 18 | 8 XP | Werfort Mine |
Lead | Lv 22 | 10 XP | Vesport Mine |
Rare Finds
Quarry filler blocks have a fixed 0.15% chance to reveal a collectible. Level adds discoveries to the pool but does not increase the chance.
Vastala CoinBase pool
Fossil RibBase pool
Ancient FossilLv 4
Ancient RuneLv 8
Ancient SkullLv 18
Vastalan GemLv 26Rare finds are collectible discovery content rather than a raw-resource multiplier.
Progression
Mining progression is mainly about access to new resources and discoveries rather than abundance multipliers.
| Level | Milestone |
|---|---|
| Lv 1 | Quarry Hand; rare finds begin |
| Lv 2 | Saltrock |
| Lv 4 | Ancient Fossil can enter the rare-find pool |
| Lv 5 | Miner; Tin |
| Lv 8 | Ancient Rune can enter the rare-find pool |
| Lv 10 | Delver |
| Lv 12 | Silver |
| Lv 15 | Deep Miner |
| Lv 16 | Cinnabar |
| Lv 18 | Sulfur; Ancient Skull can enter the rare-find pool |
| Lv 20 | Veteran Miner |
| Lv 22 | Lead |
| Lv 25 | Master Delver |
| Lv 26 | Vastalan Gem can enter the rare-find pool |
| Lv 30 | Master Miner / current mastery cap |
Mining XP
XP comes from the source block itself. Fortune-style effects do not multiply profession XP.
Show vanilla and filler block XP
| Block | XP |
|---|---|
| Stone | 0.5 XP |
| Cobblestone | 0.5 XP |
| Deepslate | 0.5 XP |
| Cobbled Deepslate | 0.5 XP |
| Andesite | 0.5 XP |
| Calcite | 0.5 XP |
| Tuff | 0.5 XP |
| Mossy Cobblestone | 0.5 XP |
| Coal Ore | 2 XP |
| Deepslate Coal Ore | 2 XP |
| Copper Ore | 2 XP |
| Deepslate Copper Ore | 2 XP |
| Iron Ore | 3 XP |
| Deepslate Iron Ore | 3 XP |
| Gold Ore | 5 XP |
| Deepslate Gold Ore | 5 XP |

Saltrock