Profession Guide
Enchanting
Carve runes, build ritual sentences and bind enchantments through the Runeth altar.
Overview
Enchanting uses the Runeth system. You carve rune items from stone, arrange a rune sentence around a 13-pedestal altar, provide offerings and bind or upgrade enchantments on equipment.






- Level range
- 1–30
- Altar
- 13 pedestals
- Rune index
- 62 runes
- Enchantments
- 40 enabled
Rune Carving
Carve exact 8×8 rune patterns using the Stone Carver. The in-game Runeth guide is the best place to view the patterns themselves.
- Build the rune as an exact 8×8 slate using the pattern shown in
/runeth guide. - With the Stone Carver, left-click to select position 1 and right-click to select position 2.
- Sneak-right-click to activate carving. Rotations and reflections of valid patterns are accepted.
- A successful carve consumes the slate, runs the forming animation and creates one rune item.
Stone Carver
The core carving tool. The selected area is validated against protection before a rune can form.
Rune Durability
Most current runes have roughly 32–48 durability and lose durability when used in rituals.
Risk Above Level
Attempting a rune beyond your supported level is intentionally dangerous and can destroy extra slate blocks, damage you and knock you back.
The Runeth Altar
The Runeth altar uses one centre pedestal for the target item and twelve outer pedestals for the rune sentence and offerings.
Offering values
| Offering | Worth |
|---|---|
| Cobblestone | 1 |
| Coal | 4 |
| Copper Ingot | 6 |
| Lapis Lazuli | 8 |
| Iron Ingot | 12 |
| Gold Ingot | 20 |
| Emerald | 35 |
| Diamond | 100 |
| Netherite Scrap | 300 |
| Netherite Ingot | 1200 |
13 Pedestals
One centre pedestal holds the target item; twelve outer pedestals hold the rune sentence and ritual offerings.
Rune Sentence
The sentence can begin at any outer position and is read clockwise around the ritual ring.
Binding & Upgrading
Vanilla levels can bind directly where configured. Runeth-only levels above vanilla maximum must be upgraded sequentially.
Rune Index
Magnitude runes control tier strength, while Word runes form the language used by enchantment sentences.
AnLv 1 • Magnitude
DaeLv 4 • Magnitude
TriaeLv 8 • Magnitude
CaerLv14 • Magnitude
VaenLv20 • Magnitude
SaethLv23 • Magnitude
SevarLv25 • Magnitude
StrengLv 1 • Word
BindLv 1 • Word
SweordLv 1 • Word
MaegenLv 4 • Word
VaelarLv18 • Word
WyrdLv10 • Word
HaelLv20 • Word
DurathLv 6 • WordShow all 62 current runes
| Rune | Unlock | Type | Durability / notes |
|---|---|---|---|
An | Lv 1 | Magnitude | durability 32; magnitude 1 |
Ar | Lv 1 | Word | durability 48 |
Bind | Lv 1 | Word | durability 40 |
Streng | Lv 1 | Word | durability 48 |
Sweord | Lv 1 | Word | durability 48 |
Tol | Lv 1 | Word | durability 40 |
Aex | Lv 2 | Word | durability 48 |
Bog | Lv 2 | Word | durability 40 |
Brynja | Lv 2 | Word | durability 40 |
Gear | Lv 2 | Word | durability 40 |
Helm | Lv 2 | Word | durability 40 |
Hosa | Lv 2 | Word | durability 40 |
Scohir | Lv 2 | Word | durability 40 |
Swift | Lv 2 | Word | durability 40 |
Waepen | Lv 2 | Word | durability 48 |
Growan | Lv 3 | Word | durability 42 |
Inneth | Lv 3 | Word | durability 45 |
Mae | Lv 3 | Word | durability 42 |
Sceadan | Lv 3 | Word | durability 42 |
Vaeldor | Lv 3 | Word | durability 40 |
Dae | Lv 4 | Magnitude | durability 30; magnitude 2 |
Drifan | Lv 4 | Word | durability 40 |
Fether | Lv 4 | Word | durability 40 |
Graefar | Lv 4 | Word | durability 40 |
Maegen | Lv 4 | Word | durability 44; discovery required |
Waeter | Lv 4 | Word | durability 40 |
Aer | Lv 5 | Word | durability 40 |
Daedcwiht | Lv 5 | Word | durability 40 |
Fiscar | Lv 5 | Word | durability 40 |
Shal | Lv 5 | Word | durability 40 |
Slean | Lv 5 | Word | durability 40 |
Durath | Lv 6 | Word | durability 40 |
Spinna | Lv 6 | Word | durability 40 |
Strael | Lv 6 | Word | durability 40 |
Triae | Lv 8 | Magnitude | durability 28; magnitude 3; discovery required |
Brad | Lv 8 | Word | durability 40 |
Brast | Lv 8 | Word | durability 40 |
Deop | Lv 8 | Word | durability 40 |
Gangan | Lv 8 | Word | durability 40 |
Gearwe | Lv 8 | Word | durability 40 |
Mora | Lv 8 | Word | durability 40 |
Treufaest | Lv 8 | Word | durability 40 |
Gar | Lv10 | Word | durability 40 |
Seolc | Lv10 | Word | durability 40 |
Thur | Lv10 | Word | durability 40 |
Waenar | Lv10 | Word | durability 40 |
Waensel | Lv10 | Word | durability 40 |
Wyrd | Lv10 | Word | durability 40 |
Manir | Lv12 | Word | durability 40 |
Caer | Lv14 | Magnitude | durability 25; magnitude 4; discovery required |
Flodar | Lv14 | Word | durability 40 |
Iseth | Lv14 | Word | durability 40; discovery required |
Evaeth | Lv16 | Word | durability 40 |
Vaelar | Lv18 | Word | durability 40 |
Waerg | Lv18 | Word | durability 40; discovery required |
Wan | Lv18 | Word | durability 40; discovery required |
Vaen | Lv20 | Magnitude | durability 22; magnitude 5; discovery required |
Hael | Lv20 | Word | durability 40; discovery required |
Sawol | Lv20 | Word | durability 40; discovery required |
Swig | Lv20 | Word | durability 40; discovery required |
Saeth | Lv23 | Magnitude | durability 20; magnitude 6; discovery required |
Sevar | Lv25 | Magnitude | durability 18; magnitude 7; discovery required |
Enchantments
Enchantments unlock through profession progression and can be bound or upgraded through the altar.
Show the full enchantment index
| Unlock | Enchantment | Maximum | Targets |
|---|---|---|---|
| Lv 1 | Sharpness | Max 7 | SWORD, AXE, SPEAR |
| Lv 2 | Efficiency | Max 7 | TOOL, SHEARS |
| Lv 3 | Power | Max 7 | BOW |
| Lv 3 | Protection | Max 7 | ARMOR |
| Lv 4 | Aqua Affinity | Max 1 | HELMET |
| Lv 4 | Feather Falling | Max 7 | BOOTS |
| Lv 4 | Knockback | Max 7 | SWORD, SPEAR |
| Lv 5 | Fire Protection | Max 7 | ARMOR |
| Lv 5 | Lure | Max 7 | FISHING_ROD |
| Lv 5 | Punch | Max 7 | BOW |
| Lv 5 | Respiration | Max 7 | HELMET |
| Lv 5 | Smite | Max 7 | SWORD, AXE, SPEAR |
| Lv 6 | Bane of Arthropods | Max 7 | SWORD, AXE, SPEAR |
| Lv 6 | Projectile Protection | Max 7 | ARMOR |
| Lv 6 | Unbreaking | Max 7 | TOOL, SHEARS, WEAPON, ARMOR, BOW, CROSSBOW, TRIDENT, MACE, SPEAR, FISHING_ROD, SHIELD, ELYTRA |
| Lv 7 | Fire Aspect | Max 7 | SWORD, AXE, SPEAR |
| Lv 7 | Flame | Max 1 | BOW |
| Lv 8 | Blast Protection | Max 7 | ARMOR |
| Lv 8 | Depth Strider | Max 7 | BOOTS |
| Lv 8 | Loyalty | Max 7 | TRIDENT |
| Lv 8 | Luck of the Sea | Max 7 | FISHING_ROD |
| Lv 8 | Quick Charge | Max 7 | CROSSBOW |
| Lv 8 | Sweeping Edge | Max 7 | SWORD |
| Lv10 | Fortune | Max 7 | TOOL |
| Lv10 | Impaling | Max 7 | TRIDENT |
| Lv10 | Looting | Max 7 | SWORD, SPEAR |
| Lv10 | Piercing | Max 7 | CROSSBOW |
| Lv10 | Silk Touch | Max 1 | TOOL, SHEARS |
| Lv10 | Thorns | Max 7 | ARMOR |
| Lv12 | Lunge | Max 7 | SPEAR |
| Lv12 | Multishot | Max 1 | CROSSBOW |
| Lv14 | Frost Walker | Max 7 | BOOTS |
| Lv14 | Riptide | Max 7 | TRIDENT |
| Lv16 | Infinity | Max 1 | BOW |
| Lv18 | Channeling | Max 1 | TRIDENT |
| Lv18 | Curse of Binding | Max 1 | ARMOR, ELYTRA |
| Lv18 | Curse of Vanishing | Max 1 | TOOL, SHEARS, WEAPON, ARMOR, BOW, CROSSBOW, TRIDENT, MACE, SPEAR, FISHING_ROD, SHIELD, ELYTRA |
| Lv20 | Soul Speed | Max 7 | BOOTS |
| Lv20 | Swift Sneak | Max 7 | LEGGINGS |
| Lv25 | Mending | Max 1 | TOOL, SHEARS, WEAPON, ARMOR, BOW, CROSSBOW, TRIDENT, MACE, SPEAR, FISHING_ROD, SHIELD, ELYTRA |
/runeth guide opens the main guidebook, /runeth tutorial starts the first-time guided tutorial through guide use, carving and altar initialisation, and /level enchanting opens profession progression.


Tol
Aex
Bog
Brynja
Gear
Helm
Hosa
Scohir
Swift
Waepen
Growan
Inneth
Mae
Sceadan
Vaeldor
Drifan
Fether
Graefar
Waeter
Aer
Daedcwiht
Fiscar
Shal
Slean
Spinna
Strael
Brad
Brast
Deop
Gangan
Gearwe
Mora
Treufaest
Gar
Seolc
Thur
Waenar
Waensel
Manir
Flodar
Iseth
Evaeth
Wan
Sawol
Swig