Profession Guide
Cooking & Dairy
Prepare meals, process dairy and age cheese using physical kitchen stations.
Overview
Cooking turns Farming produce and ordinary ingredients into meals through Prep Tables, Hearths, Ovens and Dairy stations. Progression adds recipes, cheesemaking and more efficient kitchen capacity.






- Level range
- 1–30
- Dairy
- From Lv 3
- Cheesemaking
- From Lv 7
- Recipe index
- 56 recipes
Kitchen Stations
Stage ingredients on physical kitchen stations and start valid recipes directly in the world. Running too many active jobs at once slows them down rather than blocking you.
Prep Table
A normal Crafting Table. Ingredients are staged by left-clicking; knife recipes use the Iron Knife, which is not profession-gated and is crafted from an Iron Ingot above a Stick.
Hearth
A normal Campfire used for soups, stews, rice and other timed hearth recipes.
Oven
A normal Furnace used for bread, pies, flatbreads and baked dishes.
Dairy Station
A physical cauldron-based station for yogurt, cream, butter and cheese curds.
Aging Station
A two-Barrel vertical station where cheeses mature using real elapsed time, including while the player is away.
Prepared Meals
Prepared foods have a small healing layer with a 30-second heal cooldown: lighter foods heal about half a heart and substantial meals about one heart.
| Cooking level | Efficient simultaneous jobs |
|---|---|
| Below Lv 10 | 2 active jobs |
| Lv 10 | 3 active jobs |
| Lv 20 | 4 active jobs |
| Lv 30 | 5 active jobs |
A nearby Prep Table reduces the overload penalty. Active Dairy processing counts toward Kitchen Attention; passive cheese aging does not.
Cooking Recipes
Recipes span quick Prep work, timed Hearth dishes and longer Oven bakes. Open the full index only when you need exact ingredients or timings.






Show all 56 cooking recipes
| Level | Recipe | Station | Time | Ingredients | XP |
|---|---|---|---|---|---|
| Lv 1 | Tomato Soup | Hearth | 300s | Chopped Tomato, Chopped Garlic, Onion, Bowl | 9 XP |
| Lv 1 | Bread | Oven | 720s | Dough | 6 XP |
| Lv 1 | Chopped Carrot | Prep | 4s | Carrot; tool: Iron Knife | 3 XP |
| Lv 1 | Chopped Garlic | Prep | 4s | Garlic; tool: Iron Knife | 3 XP |
| Lv 1 | Chopped Potato | Prep | 4s | Potato; tool: Iron Knife | 3 XP |
| Lv 1 | Chopped Tomato | Prep | 4s | Tomato; tool: Iron Knife | 3 XP |
| Lv 1 | Diced Beef | Prep | 4s | Beef; tool: Iron Knife | 3 XP |
| Lv 1 | Dough | Prep | 6s | Flour, Water Bucket | 3 XP |
| Lv 2 | Corn Porridge | Hearth | 240s | Corn, Water Bucket | 7 XP |
| Lv 2 | Corn Dough | Prep | 6s | Cornmeal, Water Bucket | 4 XP |
| Lv 3 | Boiled Rice | Hearth | 180s | Rice, Water Bucket | 6 XP |
| Lv 4 | Rice Pudding | Hearth | 300s | Rice, Cream Bowl, Sugar | 9 XP |
| Lv 5 | Vegetable Stew | Hearth | 360s | Chopped Cabbage, Chopped Carrot, Chopped Potato, Bowl | 10 XP |
| Lv 5 | Chopped Cabbage | Prep | 4s | Cabbage; tool: Iron Knife | 3 XP |
| Lv 5 | Diced Chicken | Prep | 4s | Chicken; tool: Iron Knife | 3 XP |
| Lv 5 | Diced Cod | Prep | 4s | Cod; tool: Iron Knife | 3 XP |
| Lv 5 | Diced Pork | Prep | 4s | Porkchop; tool: Iron Knife | 3 XP |
| Lv 5 | Diced Salmon | Prep | 4s | Salmon; tool: Iron Knife | 3 XP |
| Lv 5 | Vegetable Mix | Prep | 7s | Chopped Cabbage, Chopped Carrot | 4 XP |
| Lv 6 | Spinach Soup | Hearth | 300s | Chopped Spinach, Chopped Potato, Chopped Garlic, Bowl | 9 XP |
| Lv 6 | Cornbread | Oven | 840s | Corn Dough, Butter Bowl | 7 XP |
| Lv 6 | Chopped Spinach | Prep | 4s | Spinach; tool: Iron Knife | 3 XP |
| Lv 6 | Tomato Sauce | Prep | 8s | Chopped Tomato, Chopped Garlic | 4 XP |
| Lv 11 | Beef Stew | Hearth | 420s | Diced Beef, Chopped Potato, Chopped Carrot, Onion, Bowl | 10 XP |
| Lv 11 | Pork Stew | Hearth | 420s | Diced Pork, Chopped Cabbage, Chopped Potato, Bowl | 10 XP |
| Lv 11 | Meat Filling | Prep | 10s | Diced Beef, Chopped Tomato, Chopped Garlic | 6 XP |
| Lv 12 | Spinach Pie | Oven | 1200s | Unbaked Spinach Pie | 9 XP |
| Lv 12 | Spinach Filling | Prep | 8s | Chopped Spinach, Chopped Garlic | 5 XP |
| Lv 12 | Unbaked Spinach Pie | Prep | 11s | Dough, Spinach Filling, Butter Bowl | 6 XP |
| Lv 15 | Eggplant Stew | Hearth | 360s | Chopped Eggplant, Chopped Tomato, Chopped Garlic, Bowl | 10 XP |
| Lv 15 | Chopped Chilli | Prep | 4s | Chili; tool: Iron Knife | 3 XP |
| Lv 15 | Chopped Eggplant | Prep | 4s | Eggplant; tool: Iron Knife | 3 XP |
| Lv 16 | Fish Chowder | Hearth | 480s | Group: Prepared Fish, Chopped Potato, Cream Bowl, Bowl | 11 XP |
| Lv 16 | Fish Filling | Prep | 10s | Group: Prepared Fish, Chopped Spinach, Chopped Garlic | 6 XP |
| Lv 16 | Rice Dough | Prep | 6s | Rice Flour, Water Bucket | 4 XP |
| Lv 17 | Chicken & Rice | Hearth | 420s | Rice, Diced Chicken, Chopped Garlic, Bowl | 11 XP |
| Lv 17 | Corn Stew | Hearth | 420s | Corn, Chopped Tomato, Chopped Chilli, Chopped Cabbage, Bowl | 11 XP |
| Lv 19 | Tomato Flatbread | Oven | 900s | Unbaked Flatbread | 9 XP |
| Lv 19 | Vegetable Flatbread | Oven | 1020s | Unbaked Vegetable Flatbread | 10 XP |
| Lv 19 | Unbaked Flatbread | Prep | 11s | Dough, Tomato Sauce, Group: Cheese | 7 XP |
| Lv 19 | Unbaked Vegetable Flatbread | Prep | 12s | Dough, Tomato Sauce, Group: Cheese, Vegetable Mix | 8 XP |
| Lv 20 | Garlic Potatoes | Oven | 960s | Chopped Potato, Chopped Garlic, Butter Bowl | 9 XP |
| Lv 21 | Spiced Rice | Hearth | 300s | Rice, Chopped Tomato, Chopped Chilli, Bowl | 10 XP |
| Lv 21 | Spiced Tomato Sauce | Prep | 10s | Chopped Tomato, Chopped Chilli, Chopped Garlic | 5 XP |
| Lv 22 | Spiced Fish Stew | Hearth | 480s | Group: Prepared Fish, Chopped Tomato, Chopped Chilli, Bowl | 11 XP |
| Lv 23 | Chilli Beef | Hearth | 540s | Diced Beef, Chopped Tomato, Chopped Chilli, Chopped Garlic, Bowl | 12 XP |
| Lv 24 | Blueberry Pie | Oven | 1080s | Unbaked Blueberry Pie | 9 XP |
| Lv 24 | Blueberry Filling | Prep | 8s | Blueberry, Sugar | 4 XP |
| Lv 24 | Unbaked Blueberry Pie | Prep | 11s | Dough, Blueberry Filling, Butter Bowl | 6 XP |
| Lv 25 | Cranberry Pie | Oven | 1080s | Unbaked Cranberry Pie | 9 XP |
| Lv 25 | Cranberry Filling | Prep | 8s | Cranberry, Sugar | 4 XP |
| Lv 25 | Unbaked Cranberry Pie | Prep | 11s | Dough, Cranberry Filling, Butter Bowl | 6 XP |
| Lv 26 | Baked Corn Wrap | Oven | 840s | Uncooked Corn Wrap | 10 XP |
| Lv 26 | Uncooked Corn Wrap | Prep | 11s | Corn Dough, Chili, Meat Filling | 7 XP |
| Lv 27 | Meat Pie | Oven | 1320s | Unbaked Meat Pie | 10 XP |
| Lv 27 | Unbaked Meat Pie | Prep | 11s | Dough, Meat Filling, Butter Bowl | 6 XP |
Dairy & Cheese Aging
Dairy begins at Level 3 and cheesemaking expands from Level 7. Cheese aging uses real elapsed time, including while you are away.
Mozzarella
Brie
Gouda
Cheddar
Blue Cheese
Maasdam
Swiss
ParmesanShow Dairy Station recipes
| Level | Product | Time | Ingredients | XP |
|---|---|---|---|---|
| Lv 3 | Cream | 30s | Milk Bucket, Milk Bucket, Bowl; returns 2 bucket(s) | 4 XP |
| Lv 3 | Plain Yogurt | 45s | Milk Bucket, Bowl; returns 1 bucket(s) | 4 XP |
| Lv 4 | Butter | 40s | Cream Bowl | 5 XP |
| Lv 7 | Cheese Curds | 30s | Milk Bucket, Milk Bucket, Milk Bucket, Group: Animal Rennet; returns 3 bucket(s) | 6 XP |
| Lv 7 | Fresh Cheese Bowl | 10s | Fresh Cheese Curds, Bowl | 3 XP |
| Lv 7 | Fresh Cheese Curds | 20s | Cheese Curds | 3 XP |
| Lv 8 | Mozzarella Cheese | 15s | Stretched Cheese Curds | 5 XP |
| Lv 8 | Stretched Cheese Curds | 40s | Fresh Cheese Curds, Water Bucket, Charcoal; returns 1 bucket(s) | 6 XP |
| Lv 9 | Soft Cheese Curds | 35s | Fresh Cheese Curds, Brown Mushroom | 7 XP |
| Lv 13 | Washed Curds | 35s | Fresh Cheese Curds, Water Bucket; returns 1 bucket(s) | 8 XP |
| Lv 14 | Firm Cheese Curds | 45s | Fresh Cheese Curds | 7 XP |
| Lv 15 | Blue Curds | 40s | Fresh Cheese Curds, Bread | 9 XP |
| Lv 18 | Cultured Cheese Curds | 45s | Fresh Cheese Curds, Bowl Yogurt; returns 1 bowl(s) | 10 XP |
| Curds | Aged cheese | Base aging time | Unlock |
|---|---|---|---|
| Soft Cheese Curds | Brie Cheese | 2h | Lv 10 |
| Washed Curds | Gouda Cheese | 3h | Lv 13 |
| Blue Curds | Blue Cheese | 4h | Lv 15 |
| Firm Cheese Curds | Cheddar Cheese | 4h | Lv 14 |
| Firm Cheese Curds | Parmesan Cheese | 12h | Lv 29 |
| Cultured Cheese Curds | Maasdam Cheese | 3h | Lv 18 |
| Cultured Cheese Curds | Swiss Cheese | 6h | Lv 28 |
Progression
Progression expands recipes, dairy options and the number of kitchen jobs you can handle efficiently.
Show the full Level 1–30 progression
| Level | Unlock |
|---|---|
| Lv 1 | Knife/flour basics, chopped tomato/garlic/potato/carrot, diced beef, dough, bread, tomato soup |
| Lv 2 | Corn dough and corn porridge |
| Lv 3 | Dairy Station, boiled rice, Plain Yogurt, Cream |
| Lv 4 | Butter and rice pudding |
| Lv 5 | Advanced prep (pork/chicken/cod/salmon/cabbage), vegetable mix/stew |
| Lv 6 | Spinach, tomato sauce/soup, cornbread |
| Lv 7 | Cheesemaking, curds and fresh cheese |
| Lv 8 | Mozzarella branch |
| Lv 9 | Soft curds |
| Lv 10 | Aging Station, Brie, Kitchen Attention 3 |
| Lv 11 | Beef/Pork stew and meat filling |
| Lv 12 | Spinach pie branch |
| Lv 13 | Washed curds / Gouda |
| Lv 14 | Firm curds / Cheddar |
| Lv 15 | Blue curds / Blue Cheese; eggplant/chilli prep |
| Lv 16 | Rice dough, fish filling, chowder |
| Lv 17 | Chicken & Rice, Corn Stew |
| Lv 18 | Cultured curds / Maasdam |
| Lv 19 | Flatbreads |
| Lv 20 | Garlic Potatoes; Kitchen Attention 4 |
| Lv 21 | Spiced tomato sauce/rice |
| Lv 22 | Spiced fish stew |
| Lv 23 | Chilli Beef |
| Lv 24 | Blueberry Pie |
| Lv 25 | Cranberry Pie |
| Lv 26 | Corn Wrap |
| Lv 27 | Meat Pie |
| Lv 28 | Swiss Cheese |
| Lv 29 | Parmesan Cheese |
| Lv 30 | Kitchen Attention 5; current Cooking mastery cap |


Chopped Carrot
Chopped Garlic
Chopped Potato
Chopped Tomato
Diced Beef
Dough
Corn Porridge
Corn Dough
Boiled Rice
Rice Pudding
Chopped Cabbage
Diced Chicken
Diced Cod
Diced Pork
Diced Salmon
Vegetable Mix
Spinach Soup
Chopped Spinach
Tomato Sauce
Pork Stew
Meat Filling
Spinach Pie
Spinach Filling
Unbaked Spinach Pie
Eggplant Stew
Chopped Chilli
Chopped Eggplant
Fish Filling
Rice Dough
Chicken & Rice
Corn Stew
Tomato Flatbread
Vegetable Flatbread
Unbaked Flatbread
Unbaked Vegetable Flatbread
Garlic Potatoes
Spiced Rice
Spiced Tomato Sauce
Spiced Fish Stew
Chilli Beef
Blueberry Filling
Unbaked Blueberry Pie
Cranberry Pie
Cranberry Filling
Unbaked Cranberry Pie
Uncooked Corn Wrap
Meat Pie
Unbaked Meat Pie